PRODUCT
Fashion fabrics
Water-repellent, oil-repellent, stain-resistant material


Lipguard
Durable stain-resistant fabric
The material with a refreshing feeling that washes clean with lasting whiteness! The three product series of Lipguard that pursue "stain-resistance" suited to the occasion: Lipguard-H, Lipguard-V, and Lipguard-W

Functionality

Lipguard®-H has both oil- and water-repellent properties and is resistant to both water-based and oil-based stains. Lipguard®-H is a balanced stain prevention material that is excellent in stain removal (SR property), which is originally difficult to achieve, and can remove food stains and heated cooking oil stains by washing.
Stain removal mechanism (Lipguard -H)

 hydrophilic group
hydrophilic group  oil repellent groups
oil repellent groups  water repellent groups
water repellent groups | Lipguard -H | Spec | Condition | |
|---|---|---|---|
| Water-repellent spray method | Initial | Grade 4 or higher | - | 
| 20times household washing | Grade 3 or higher | Heat-treated after washing (160ºC x 1 minute) | |
| 50 times household washing | Grade 3 or higher | Heat-treated after washing (160ºC x 1 minute) | |
| Oil-repellent AATCC method | Initial | Grade 4 or higher | - | 
| 20 times household washing | Grade 3 or higher | Heat-treated after washing (160ºC x 1 minute) | |
| 50 times household washing | Grade 3 or higher | - | |
| SR diamond paste method | Initial | Grade 4 or higher | - | 
| 20 times household washing | Grade 3 or higher | Heat-treated after washing (160ºC x 1 minute) | |
| 50 times household washing | Grade 3 or higher | Heat-treated after washing (160ºC x 1 minute) | |
| Thermal oil removal | Initial | Grade 4 or higher | Thermal Oil 180ºC | 

Functionality

Lipguard®-W is a polyester material with excellent stain removal (SR) properties resistant to grease stains and can remove stains instantly by household washing. Lipguard®-W has excellent removability for a wide range of stain, such as food stain and heated cooking oil, and can maintain removability even after 50 washes.
Stain Removal Mechanism (Lipguard -W)

 hydrophilic group
hydrophilic group  oil repellent groups
oil repellent groups
| Lipguard -W | Spec | Condition | |
|---|---|---|---|
| Oil repellent AATCC method | Initial | Grade 5 or higher | - | 
| 20times household washing | Grade 3 or higher | Heat-treated after washing (140ºC x 1 minute) | |
| 50times household washing | Grade 3 or higher | Heat-treated after washing (140ºC x 1 minute) | |
| SR diamond paste method | Initial | Grade 5 or higher | - | 
| 20times household washing | Grade 3 or higher | Heat-treated after washing (140ºC x 1 minute) | |
| 50times household washing | Grade 3 or higher | Heat-treated after washing (140ºC x 1 minute) | |
| Thermal oil removal | Initial | Grade 5 or higher | Thermal Oil 180ºC | 

Functionality

Lipguard®-V is a polyester material with excellent stain removal (SR) properties resistant to grease stains and can remove stains instantly by household washing. In addition to food and heated cooking oil, Lipguard®-V has an SR property that is more specialized for sebum and collar stains. Moreover, Lipguard®-V has high durability and can maintain removability even after 50 industrial washes.
Stain Removal Mechanism (Lipguard -W)

 water repellent groups
water repellent groups  oil repellent groups
oil repellent groups
| Lipguard -V | Spec | Condition | |
|---|---|---|---|
| Oil repellent AATCC method | Initial | Grade 5 or higher | - | 
| 50times household washing | Grade 2 or higher | Heat-treated after washing (140ºC x 1 minute) | |
| SR diamond paste method | Initial | Grade 5 or higher | - | 
| 50times household washing | Grade 2 or higher | Heat-treated after washing (140ºC x 1 minute) | |
| Thermal oil removal | Initial | Grade 5 or higher | Thermal Oil 180ºC | 

 Leaflet
Leaflet Video
Video